The Woltmann meter has a paddle wheel design and is built with (ductile) cast iron with epoxy coating that prevents blockage and damage. The sealed dry dial register can be rotated more than 360 deg. for easy reading at any position and is protected by a cover.
This Woltmann water meter featured here has a paddle wheel design and is built with (ductile) cast iron with epoxy coating that prevents blockage and damage. The sealed dry dial register can be rotated more than 360 deg for easy reading at any position and is protected by a cover. The measuring mechanism of the meter can be removed from the meter for maintenance and replacement without the need of removing the whole meter from the pipe.
Features:
Order code | Temperature | Qn Nominal Flow m3/h |
Qmin Min Flow l/h |
|
WP-SDC40-30FL | 30ᵒC | 10.0 | 40 | |
WP-SDC50-30FL | 30ᵒC | 15.0 | 50 | |
WP-SDC65-30FL | 30ᵒC | 25.0 | 65 | |
WP-SDC80-30FL | 30ᵒC | 40.0 | 80 | |
WP-SDC100-30FL | 30ᵒC | 60.0 | 100 | |
WP-SDC125-30FL | 30ᵒC | 100.0 | 125 | |
WP-SDC150-30FL | 30ᵒC | 150.0 | 150 | |
WP-SDC200-30FL | 30ᵒC | 250.0 | 200 | |
WP-SDC250-30FL | 30ᵒC | 400.0 | 250 | |
WP-SDC300-30FL | 30ᵒC | 600.0 | 300 | |
WP-SDC350-30FL | 30ᵒC | 800.0 | 350 | |
WP-SDC400-30FL | 30ᵒC | 1000.0 | 400 |
With a magnetic transmission, this long-lasting Woltmann Meter is designed for measuring bulk flows of potable water in commercial and industrial applications. It is suitable for irrigation and waste water applications.