Multi-stage regulator provides the highest level of regulation accuracy and repeatability. Output pressure is controlled to within 0.01psig. Designed to provide precise pneumatic control by use of an electrical signal. Constant voltage turns the motor to control output pressure.
The Type-90 Miniature Precision Pressure Regulator provides the highest level of regulation accuracy and repeatability available in a compact and lightweight housing. A force balanced pilot control maintains output pressure to within 0.05 psig (3.44 millibar) with minimal drift over time.
The Type-100 Precision Air Pressure Regulator is a high precision and multi-stage pressure regulator. This pressure controller provides the highest level of regulation accuracy and repeatability. Output pressure is controlled to within 0.01 psig. A stainless steel measuring capsule is used as a sensing element to activate the high gain servo balanced control mechanism in which the main valve is controlled by a pilot valve. This allows a greater accuracy and eliminates many of the problems associated with conventional regulators using range springs and diaphragms.
The Type-100M is designed to provide precise pneumatic control by use of an electrical signal. Constant voltage turns the motor to control output pressure. The Type-100M Motorized Precision Air Pressure Regulator is designed to provide precise pneumatic control by use of an electrical signal. This highly accurate device is well suited for pneumatic control of a system from a remote location. Utilising two tandem synchronous AC Motors, each having it’s own set of leads, but operating through a single output shaft, direction of rotation is dependent of which set of leads power is applied to. The motor is coupled to Type-100, which is a high precision, multi-stage air pressure regulator with low power requirements.
Miniature Precision Air Pressure Regulator
Flow Capacity | 14 scfm (396 Nl/min) |
Exhaust Capacity | 7 scfm (199 Nl/min) |
Sensitivity | 0.25″ water (6.4mm) |
Maximum Supply Pressure | 150 psig (10 BAR) |
Maximum Supply Sensitivity | 0.5 psig (.034 BAR) for a 100 psig (6.9 BAR) change |
Air Consumption | 6.0 scfh (170 Nl/hr) maximum at 150 psig (10 BAR) supply |
Repeatability | ±.3% of span |
Approximate Size (inches) | 1.38 x 1.38 x 3.88 |
Approximate Size (mm) | 35.1 x 35.1 x 98.5 |
Temperature Limits | 0° F to 160° F (-18° C to 71° C) |
Port Size NPT/BSP | 1/8 (In, Out, Gauge (2) |
Output Ranges | 0.7-30 psig (0.05-2 BAR) 1.4-60 psig (0.1-4 BAR) 1.4-120 psig (0.1-8 BAR) |
Weight | 0.35 lb (0.16 kg) |
Precision Air Pressure Regulators
Flow Capacity | 14 SCFM (420 Nl/min) at 100 psig (7 BAR) supply 20 psig outlet (1.4 BAR) outlet. |
Exhaust Capacity
5 psig (0.4 BAR) above 20 psig (1.4 BAR) set point |
Type 100: 3 SCFM (85 Nl/min)
Type 100HR – 11 SCFM (311 Nl/min) (High Relief) Type-100EHR – 15 SCFM (425 Nl/min) (Extra High Relief) |
Sensitivity | 1/8″ (3.2 mm) water |
Pilot Pressure Chamber Bleed Rate | less than 0.08 SCFM (2.4 Nl/min) |
Total Air Consumption | 6 scfh (3 Nl/min) |
Effect of Supply Pressure Variation | of 25 psig (1.7 BAR) on outlet less than .005 psig (0.003 BAR) |
Maximum Supply Pressure | 150 psig (10.3 BAR) [100LR max 50 psig (3.4 BAR)] |
Operating Temperature | -20° F to +160° F (-29° C to +71° C) |
Weight | 1.4 lb. (635g) |
Port Sizes | 1/8″, 1/4″, 3/8″ NPT/BSP |
Gage Ports (2) | 1/4″ NPT/BSP |
Output Pressure Ranges | 0.5 – 25 psig (0.03 – 1.7 BAR) – Type-100LR only 2 – 40 psig (0.14 – 2.8 BAR) 2 – 60 psig (0.14 – 4.1 BAR) 2 – 120 psig (0.14 – 8.3 BAR) |
Mounting Options | Pipe or panel |
Materials | Body: diecast zinc alloy. Capsule and adjusting screw: stainless steel. Assemblies: stainless steel, brass, plated steel, acetal. Diaphragms: Buna-N elastomer and polyester fabric. Knob: phenolic plastic. |
Flow Capacity | 14 SCFM (396 Nl/min.) at 100 psig (7 BAR) supply 20 psig outlet (1.4 BAR) outlet |
Exhaust Capacity | 5 psig (3.5 BAR) above 20 psig (1.4 BAR) setpoint Standard Regulator – 2 SCFM (57 Nl/min)High Relief Regulator – 10 SCFM (17.0 m3/hr.) |
Total Air Consumption | 0.10 SCFM |
Maximum Supply Pressure | 150 psig (10 BAR) |
Temperature Range | 0° to -140° F (-18° to -60° C) |
Available Port Sizes/Output Ranges | Ask for Information |
Motor Type | Reversible, synchronous motor with gear drive and slip clutch |
Torque | Approximate 8 in. oz. |
Motor Operating Voltage/Frequency /Speeds/Power Consumption | Ask for Information |
Pressure Range | Approximate Time to Cover Full Range(Seconds) | ||
Psig | bar | 2RPM | 6RPM |
2-40 | 0.14-2.8 | 120 | 40 |
2-60 | 0.14-4 | 90 | 30 |
2-120 | 0.14-8.3 | 150 |
The Type 90 is ideal for applications that require precise pressure control and substantial flow capacity under variable operating conditions and limited space. The Type-100 is ideal for applications that call for the utmost of control and maximum stability under variable operating conditions. The Type-100M, the highly accurate device is well suited for pneumatic control of a system from a remote location.