I/P transducer converts a variable electrical signal to a linearly proportional pneumatic output. The small size, light weight and immunity to shock and vibration make it ideal for use in process control applications.
Manifold mount I/P transducer converts a variable electrical signal to a low flow proportional pneumatic output. The compact size, light weight and immunity to shock and vibration make it ideal for use in process control valve positioner applications.
The Type-590X I/P (current to pressure) transducer converts a variable electrical signal to a linearly proportional pneumatic output. Conversion technology utilising open loop control and a low mass magnet produces accurate pressure control at an economical cost. The Type-590X can be mounted in any position and is impervious to RFI/EMI interference. Multiple choices for wiring and porting simplify the installation and reduce the time required to do so. In addition to standard wall, panel or pipe mounting, optional DIN rail and manifold mounting kits are available. The Type-925 Multi-function Manifold provides a common supply port and individual shutoff valves for sets of 3, 5, 10 or 15 units.
The Type-590X Manifold mount I/P transducer converts a variable electrical signal to a low flow proportional pneumatic output. Its compact size, light weight and immunity to shock and vibration make it ideal for use in process control valve positioner applications.
P Connection (1/8″ NPT) | |
Input | 4-20 mA |
Output | 3-15 psig 0.20-1.0 BAR 3-27 psig 0.20-1.8 BAR 6-30 psig 0.40-2.0 BAR |
Air Consumption | 6 scfh (170 Nl/hr) |
Supply Pressure | 3-15: 22 psig (1.5 BAR) max. 3-27, 6-30: 42 psig (2.8 BAR) max. |
Flow Capacity | 2.4 scfm max. |
Temperature Limit | -40°F to 158°F (-40°C to 70°C) Low Temperature Option (L): -67°F to 158°F (-55°C to 70°C) |
Relative Humidity | 75% average – 95% short time non-condensing |
Impedance | 260 Ohms @ 70°F (21°C) |
Loop Load | 5.2 volts @ 70°F (26°C) |
Linearity (Independent) |
<±0.5% of span |
Hysteresis | <±0.3% of span |
Deadband | <±0.1% of span |
Repeatability | <±0.3% of span; <±0.15% of span typical |
Mounting Orientation | <±0.5% / 90 degree change |
Air Supply Sensitivity | <.3% per 1.5 psig change |
Vibration Effect | <±1% up to 10g and 20-80 Hz |
Temperature Effect | <±0.75% / 100°F change |
Housing | NEMA 1 (IP 20) |
Port Sizes | 1/8″ NPT (P-Connection) |
Media | Clean, dry, oil-free, instrument air, filtered to 40 micron |
Electrical Connections |
Terminal block |
Mounting | Pipe or DIN rail |
Materials | Housing: Chromate-treated aluminum, plastic Elastomers: Buna-N Trim: Stainless steel; brass; zinc-plated steel Cover: Polypropylene |
Weight | 0.75 lbs (0.34 kg) |
M Connection (Manifold) | |
Input | 4-20 mA |
Output | 3-15 psig 0.20-1.0 BAR 3-27 psig 0.20-1.8 BAR 6-30 psig 0.40-2.0 BAR |
Air Consumption | 2.00 scfh @ 20 psig supply 4.94 scfh @ 85 psig supply 8.36 scfh @ 150 psig supply |
Supply Pressure | 150 psig (10.0 BAR) max |
Flow Capacity | Same as Air Consumption |
Temperature Limit | -67°F to 185°F (-55°F to 85°C) |
Relative Humidity | 75% average – 95% short time non-condensing |
Impedance | 260 Ohms @ 70°F |
Loop Load | 5.2 volts @ 70°F |
Linearity (Independent) |
<±0.5% of span |
Hysteresis | <±0.3% of span |
Deadband | <±0.1% of span |
Repeatability | <±0.3% of span; <±0.15% of span typical |
Mounting Orientation | <±0.5% / 90 degree change |
Air Supply Sensitivity | <.6% per 25 psig change (metric) |
Vibration Effect | <±1% up to 10g and 20-80 Hz |
Temperature Effect | <±0.75% / 100F change (metric) |
Housing | NEMA 1 (IP 20) |
Port Sizes | 3/16″ NPT (M-Connection) |
Media | Clean, dry, oil-free, instrument air, filtered to 40 micron |
Electrical Connections |
Terminal block |
Mounting | Manifold |
Materials | Housing: Chromate-treated aluminium, plastic Elastomers: Buna-N Trim: Stainless steel; brass; zinc-plated steel Cover: Polypropylene |
Weight | 0.75 lbs (0.34 kg) |
The small size, light weight and immunity to shock and vibration make it ideal for use in process control applications.