The economical instrument air filter regulators provide clean and accurate air pressure to instruments, valves, and other automatic control equipment.
The Type 300/330/335/340/345 series of Instrument air filter regulators in lightweight & compact housing are designed to provide clean and accurate air pressure to instruments, valves and other automatic control equipment.
The Type-300 Instrument air filter regulator is designed to provide clean, accurate air pressure to instruments, valves, and other automatic control equipment. This filter regulator has been proven to provide accurate operating characteristics under variable conditions. Durable materials and a standard epoxy paint finish provide long lasting corrosion resistance in harsh industrial environments.
The Type-310 filter regulator incorporates all of the operating features of the Type-300 filter regulator, but is constructed of materials that meet the requirement for sulphide stress cracking. The Type-320 Filter unit is a 40-micron depth filter that removes dirt, moisture and other particles from air and gas lines.
The Type-330 filter regulator with automatic drain, flushes out condensate waste liquid automatically when a change in air flow occurs or when the supply pressure is reduced. The low maintenance automatic drain helps increase the life of the regulator and filter by preventing corrosion on the bottom of regulator & reducing the load of the filter.
The Type-340 Regulator is designed to provide accurate, constant control under variable flow rates and supply pressure. Compact and lightweight housing allows this unit to be mounted in applications where space is limited. Its durable construction withstands long term installation in harsh environments.
The Type-345 filter unit is a 40-micron depth filter that removes dirt, moisture and other particles from air and gas lines.
Type-300 | Type-310 | Type-320 | |
Port Size | In/Out/Gauge: 1/4″ NPT | In/Out/Gauge/Exhaust: 1/4″ NPT | In/Out/Gauge: 1/4″ NPT |
Output Ranges | 0-10 psig (0-0.7 BAR), 0-30 psig (0-2 BAR), 0-60 psig (0-4 BAR), 0-120 psig (0-8 BAR) | 0-30 psig (0-2 BAR), 0-60 psig (0-4 BAR), 0-100 psig (0-7 BAR) | N/A |
Maximum Supply Pressure | 250 psig (17 BAR) | ||
Mounting | Pipe or through body direct | Pipe or through body direct | Pipe or through body direct |
Filter | 40 micron (optional 5 micron) | ||
Flow Capacity | 22 scfm (660 Nl/min)at 100 psig (7 BAR) supply with 20 psig(1.4 BAR) output | 20 scfm (566 Nl/min)at 100 psig (7 BAR) supply with 20 psig(1.4 BAR) output | Consult Factory |
Exhaust Capacity | 0.1 scfm (3 Nl/min) with downstream pressure 5 psig (0.3 BAR) above set point | N/A | |
Sensitivity | 1″ of water | N/A | |
Air Consumption | Less than 5 scfh (2.5 Nl/min) | N/A | |
Effect of Supply Pressure Variation | Less than 0.2 psig (0.01 BAR) for 25 psig (1.7 BAR) change | N/A | |
Temperature Limits | 0° to 160° F (-18° C to 71° C)
Low Temperature Option (J): -62° to 194° F (-52° to 90° C) |
-20° to 180° F (-29° C to 82° C) Low Temperature Option: -69° to 194° F (-52° to 51° C) |
-20° to 150° F (-29° C to 66° C) Low Temperature Option: -62° to 194° F (-52° to 90° C) |
Weight | 1.6 lb (0.73 kg) | 1.3 lb (0.60 kg) |
Auto drain: 32° to 160° F (0° C to 71° C)
TYPE-330 | TYPE-335 | TYPE-340 | TYPE-345 | ||||
In/Out Port Size (Gauge Ports 1/4 NPT) | 1/4″NPT | 1/2″NPT | 1/4″NPT | 1/4″NPT | 1/2″NPT | 1/4″NPT | 1/2″NPT |
Output Ranges | 0-30 psig (0-2BAR) 0-60 psig (0-4 BAR) 0-120 psig (0-8 BAR) | 0-30 psig (0-2BAR) 0-60 psig (0-4 BAR) 0-100 psig (0-7 BAR) | 0-30 psig (0-2BAR) 0-60 psig (0-4 BAR) 0-120 psig (0-8 BAR) | N/A | |||
Maximum Supply Pressure | Manual drain: 250 psig (17 BAR) Auto drain: 150 psig (10 BAR) | Manual drain only: 250 psig (17 BAR) | Manual drain: 250 psig (17 BAR) | Manual drain: 250 psig (17 BAR) Auto drain: 150 psig (10 BAR) |
|||
Mounting | Pipe, bracket or through body direct | ||||||
Filter | 40 micron (5 micron optional) | None | 40 micron (5 micron optional) | ||||
Cv Values | 0.5 at 150 psig supply and 80 psig setpoint | 2.5 at 150 psig supply and 80 psig setpoint | 0.5 at 150 psig supply and 80 psig setpoint | 0.5 at 150 psig supply and 80 psig setpoint | 2.5 at 150 psig supply and 80 psig setpoint | 0.5 at 150 psig supply and 80 psig setpoint | 2.5 at 150 psig supply and 80 psig setpoint |
Exhaust Capacity | 0.1 scfm (2.83 Nl/min) with downstream pressure 5 psig (0.3 BAR) above set point | N/A | |||||
Sensitivity | 1″ of water | N/A | |||||
Air Consumption | Less than 5 scfh (2.5 Nl/min) | N/A | |||||
Effect of Supply Pressure Variation | Less than 0.25 psig (0.017 BAR) for 25 psig (1.7 BAR) change | Less than 0.5 psig (.035 BAR) for 25 psig (1.7 BAR) change | Less than 0.25 psig (0.017 BAR) for 25 psig (1.7 BAR) change | Less than 0.25 psig (0.017 BAR) for 25 psig (1.7 BAR) change | Less than 0.5 psig (.035 BAR) for 25 psig (1.7 BAR) change | N/A | |
Temperature Limits | Manual drain: 0° to 160° F (-18° C to 71° C) Autodrain: 32° to 160° F (0° C to 71° C) Low Temperature Option: -62° to 194° F (-52° C to 90° C) |
Manual drain: -20° to 180° F (-29° C to 82° C) | 0° to 160° F (-18° C to 71° C) | Manual drain: 0° to 160° F (-18° C to 71° C) Autodrain: 32° to 160° F (0° C to 71° C) Low Temperature Option: -62° to 194° F (-52° C to 90° C) |
|||
Weight | |||||||
Manual drain | 1.2 lbs (.54 kg) | 1.71 lbs (0.78 kg) | 1.2 lbs (.54 kg) | 1.15 lbs (0.52 kg) | 1.38 lbs (0.68 kg) | 1.0 lbs (.45 kg) | 1.5 lbs (0.68 kg) |
Auto drain | 1.42 lbs (0.64 kg) | 1.65 lbs (0.75 kg) | N/A | N/A | N/A | 1.2 lbs (0.54 kg) | 1.5 lbs (0.68 kg) |
Operating Media | Air, Inert Gas and Sweet Natural Gas | Air, Inert Gas and Sweet or Sour Natural Gas | Air, Inert Gas and Sweet Natural Gas | Air, Inert Gas and Sweet Natural Gas |
The Type-300 is a quality unit that is ideal as an economical alternative for control of process applications. Designed specifically for corrosive sour gas environments, the Type-310 is ideal for oil field applications. Robustly constructed of die-cast aluminium with a baked epoxy finish, type 345 unit stands up in corrosive operating conditions. This filter is an economical alternative for air supply line applications that don’t require a pressure reducing regulator.
The Type 330/335/340/345 Series of Instrument Air Filter Regulators, Air Regulators and Filters are constructed of durable materials that will provide long lasting corrosion resistance in harsh industrial environments.